Our lighter option meals

Try one of our lighter option pizzas.

  • Lighter portions of cheese.
  • Toppings with zero grams of fat.
  • Or use the Nutritional Info below and build your own.

The key to lighter pizza is choosing the right ingredients. Which is why we always use 100% real cheese, the highest quality toppings, and sauce made from the finest vine ripened tomatoes. Choose from our veggie favorite toppings like mushrooms, onions, green peppers or black olives, guilt free. And if you'd rather a lighter amount of cheese on your pizza, just let us know. When you're hungry and watching what you eat, no one delivers like Domino's.

Thin Crust

Piled high with mushrooms, onions and green peppers on our crispy, crunchy thin crust with a light portion of cheese.

Order Online Now

Hand Tossed

Savory ham with fresh mushrooms and green peppers on our classic hand tossed crust with a light portion of cheese.

Order Online Now

Nutritional Info

Using the Food Pyramid as a guide, Domino’s Pizza can be part of a healthy, balanced diet. Because pizza is customizable, it is possible to enjoy a variety of foods (bread, vegetables, cheese and meats) in a single slice.

We choose our ingredients on the basis of safety, taste and nutritional content to bring our consumers what they want. Domino’s Pizza dedicates its attention, energy and resources to one mission: Deliver a delicious, hot and fresh pizza made with the highest quality ingredients, every time.

1 Topping Pizzas 2-3 Topping Pizzas Feast Pizzas Other
12-inch medium
14-inch large
12-inch medium
14-inch large
12-inch medium
14-inch large
Side Items
Ingredient List

You can also download a copy of our Nutritional Guide as a PDF.

Note: Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.

Looking for Brooklyn Style Pizza?
You can find the nutritional information for our Brooklyn Style Pizza listed here. You can also find the ingredient list here.

The nutrition and ingredient information contained in this guide is based on Domino’s standard U.S. product formulations. Seasonal, recipe and/or supplier variations may occur. Certain menu items may vary from store to store and may not be available at all locations. Every order is made by hand especially for you by a pizza maker, not a machine. That means variations in nutritional content will occur. The ingredient listings are provided and reported by ingredient manufacturers. Domino’s Pizza LLC, its franchisees and employees do not assume responsibility for a particular sensitivity or allergy to any food provided from our stores.

How to use this page
Each item is listed individually. To calculate the nutrient values for a slice of pizza, you must combine all options on the pizza slice. For instance, to calculate a Classic Hand Tossed medium pizza with pepperoni, look at the 12-inch medium, 1 topping table and add the values for the Classic Hand Tossed crust, pizza sauce, pizza cheese and pepperoni. 

To calculate the nutrient values for a whole pizza, times the value for a slice and multiply by eight (8) servings.

Key: GW - Gram Weight, Cal - Calories, Pro - Protein, Carb - Carbohydrates, DF - Dietary Fiber, TS - Total Sugar, S. Fat - Saturated Fat, T. Fat - Trans Fatty Acid, Chol. - Cholesterol, VA - Vitamin A, VC - Vitamin C, Calc - Calcium, Sod - Sodium, Cal. Fat - Calories from Fat

12-inch medium, 1 topping pizza
Serving size: 1/8 of the pizza

Standard toppings are available at every Domino’s Pizza store in the continental United States. The availability of optional items may vary by store.

  Value GW Cal Pro Carb DF TS Fat S. Fat T. Fat Chol VA VC Calc Iron Sod Cal. Fat
  Measurement g kcal g g g g g g g mg IU mg mg mg mg kcal
Crust
Options
Classic Hand-Tossed 50 120 4 22 1 1 1.5 0 0 0 0% 2% 0% 8% 125 15
Crunchy Thin Crust 22 80 2 12 1 1 3.5 0.5 0 0 0% 0% 2% 2% 15 30
Ultimate Deep Dish 56 160 4 24 3 1 6.0 1.0 0 0 0% 0% 2% 8% 250 50
Standard
Sauce &
Cheese
Pizza Sauce 15 5 0 1 0 1 0.0 0.0 0 0 2% 2% 0% 2% 55 0
Cheese  HT & TC 18 45 3 1 0 0 4.0 2.0 0 10 4% 0% 8% 0% 170 35
Cheese Deep Dish 23 60 4 2 0 0 5.0 2.5 0 10 4% 0% 10% 0% 220 45
Extra Cheese 9 25 2 1 0 0 2.0 1.0 0 5 2% 0% 4% 0% 85 15
Standard
Meat
Toppings
Pepperoni 8 40 2 0 0 0 3.5 1.0 0 5 0% 0% 0% 0% 140 30
Ham 10 10 2 0 0 0 0.0 0.0 0 5 0% 0% 0% 0% 100 0
Sausage 12 45 2 1 0 0 3.5 1.5 0 5 0% 0% 0% 0% 130 35
Beef 12 40 2 0 0 0 3.0 1.5 0 10 0% 5% 0% 2% 70 30
Standard
Veggie
Toppings
Onions 8 0 0 1 0 0 0.0 0.0 0 0 5% 5% 0% 0% 0 0
Green Peppers 8 0 0 0 0 0 0.0 0.0 0 0 0% 10% 0% 0% 0 0
Mushrooms 12 0 0 0 0 0 0.0 0.0 0 0 0% 0% 0% 2% 0 0
Black Olives 8 10 0 1 0 0 1.0 0.0 0 0 0% 5% 0% 4% 65 5
Pineapple 12 10 0 2 0 2 0.0 0.0 0 0 0% 0% 0% 0% 0 0
Optional Cheese American Cheese 11 40 2 0 0 0 3.0 2.0 0 10 4% 0% 6% 0% 190 30
Cheddar Cheese 7 30 2 0 0 0 2.5 1.5 0 5 2% 0% 6% 0% 45 20
Provolone Cheese 12 45 3 0 0 0 3.5 0.0 0 10 2% 0% 10% 0% 110 30
Optional Meat Toppings Anchovies 2 0 0 0 0 0 0.0 0.0 0 0 0% 0% 0% 0% 35 0
Bacon 9 40 4 0 0 0 2.5 1.0 0 10 0% 0% 0% 0% 115 25
Chicken Grilled 12 15 2 0 0 0 0.0 0.0 0 5 0% 0% 0% 0% 90 0
Philly Meat 9 10 2 0 0 0 0.0 0.0 0 5 0% 0% 0% 0% 60 0
Optional
Veggie
Toppings
Green Olive 8 15 0 0 0 0 1.5 0.0 0 0 0% 0% 0% 2% 95 10
Garlic 4 10 0 1 0 0 0.0 0.0 0 0 0% 0% 0% 0% 0 0
Banana Peppers 8 0 0 0 0 0 0.0 0.0 0 0 0% 0% 0% 0% 130 0
Jalapeno 8 0 0 0 0 0 0.0 0.0 0 0 2% 2% 0% 0% 100 0
Green Chile Peppers 8 0 0 0 0 0 0.0 0.0 0 0 0% 4% 0% 0% 0 0
Tomatoes 18 5 0 1 0 1 0.0 0.0 0 0 2% 2% 0% 0% 20 0

^ Top

14-inch large, 1 topping pizza
Serving size: 1/8 of the pizza

Standard toppings are available at every Domino’s Pizza store in the continental United States. The availability of optional items may vary by store.

  Value GW Cal Pro Carb DF TS Fat S. Fat T. Fat Chol VA VC Calc Iron Sod Cal. Fat
  Measurement g kcal g g g g g g g mg IU mg mg mg mg kcal
Crust
Options
Classic Hand-Tossed 67 160 6 30 1 1 2.5 0 0 0 0% 4% 0% 10% 170 20
Crunchy Thin Crust 30 110 3 16 1 1 4.5 0.5 0 0 0% 0% 2% 2% 20 40
Ultimate Deep Dish 83 230 6 36 4 1 7.0 1.5 0 0 0% 0% 2% 15% 350 65
Standard
Sauce &
Cheese
Pizza Sauce 21 10 0 2 1 1 0.0 0.0 0 0 2% 4% 0% 2% 80 0
Cheese  HT & TC 25 60 4 2 0 0 5.0 2.5 0 5 6% 0% 10% 0% 240 45
Cheese Deep Dish 32 80 5 2 0 0 7.0 3.5 0 15 6% 0% 15% 0% 310 60
Extra Cheese 12 30 2 1 0 0 2.5 1.5 0 5 2% 0% 6% 0% 120 25
Standard
Meat
Toppings
Pepperoni 11 50 2 0 0 0 4.5 1.5 0 10 0% 0% 0% 2% 190 40
Ham 13 15 2 0 0 0 0.5 0.0 0 5 0% 0% 0% 0% 140 5
Sausage 18 60 2 2 1 0 5.5 2.0 0 10 0% 0% 0% 2% 190 50
Beef 18 50 3 0 0 0 4.5 2.0 0 10 0% 0% 0% 2% 100 40
Standard
Veggie
Toppings
Onions 11 0 0 1 0 0 0.0 0.0 0 0 0% 0% 0% 0% 0 0
Green Peppers 11 0 0 1 0 0 0.0 0.0 0 0 0% 15% 0% 0% 0 0
Mushrooms 18 0 0 1 0 0 0.0 0.0 0 0 0% 0% 0% 2% 0 0
Black Olives 7 10 0 1 0 0 0.5 0.0 0 0 0% 0% 0% 4% 60 5
Pineapple 18 15 0 3 0 3 0.0 0.0 0 0 0% 2% 0% 0% 0 0
Optional Cheese American Cheese 12 45 2 0 0 0 4.0 2.5 0 10 4% 0% 6% 0% 220 35
Cheddar Cheese 9 35 2 0 0 0 3.0 2.0 0 10 2% 0% 6% 0% 55 25
Provolone Cheese 18 60 5 0 0 0 4.5 3.0 0 10 2% 0% 15% 0% 160 40
Optional Meat Toppings Anchovies 2 0 0 0 0 0 0.0 0.0 0 0 0% 0% 0% 0% 35 0
Bacon 13 60 6 0 0 0 4.0 1.5 0 15 0% 0% 0% 0% 170 35
Chicken Grilled 18 20 3 0 0 0 0.5 0.0 0 10 0% 0% 0% 0% 130 5
Philly Meat 12 15 2 0 0 0 0.5 0.0 0 5 0% 0% 0% 2% 85 0
Optional
Veggie
Toppings
Green Olive 11 20 0 1 0 0 2.0 0.0 0 0 0% 0% 0% 2% 125 15
Garlic 4 15 0 1 0 0 0.0 0.0 0 0 0% 0% 0% 0% 0 0
Banana Peppers 11 0 0 1 0 0 0.0 0.0 0 0 0% 0% 0% 0% 180 0
Jalapeno 11 0 0 0 0 0 0.0 0.0 0 0 2% 2% 0% 0% 135 0
Green Chile Peppers 11 0 0 0 0 0 0.0 0.0 0 0 0% 0% 6% 0% 0 0
Tomatoes 21 0 0 1 0 1 0.0 0.0 0 0 2% 2% 0% 0% 25 0

^ Top

12-inch medium, 2-3 topping pizza
Serving size: 1/8 of the pizza

Standard toppings are available at every Domino’s Pizza store in the continental United States. The availability of optional items may vary by store.

  Value GW Cal Pro Carb DF TS Fat S. Fat T. Fat Chol VA VC Calc Iron Sod Cal. Fat
  Measurement g kcal g g g g g g g mg IU mg mg mg mg kcal
Crust
Options
Classic Hand-Tossed 55 160 6 28 1 3 3.0 1.0 0 0 0% 0% 0% 10% 110 25
Crunchy Thin Crust 22 80 2 12 1 1 3.5 0.5 0 0 0% 0% 2% 2% 15 30
Ultimate Deep Dish 56 160 4 24 3 1 6.0 1.0 0 0 0% 0% 2% 8% 250 55
Standard
Sauce &
Cheese
Pizza Sauce 15 10 0 1 0 1 1.0 0.0 0 0 2% 2% 0% 2% 55 0
Cheese  HT & TC 18 45 3 1 0 0 4.0 2.0 0 10 4% 0% 8% 0% 170 35
Cheese Deep Dish 23 60 4 2 0 0 5.0 2.5 0 10 4% 0% 10% 0% 220 45
Extra Cheese 9 25 2 1 0 0 2.0 1.0 0 4 2% 0% 4% 0% 85 15
Standard
Meat
Toppings
Pepperoni 8 40 2 0 0 0 3.5 1.0 0 10 0% 0% 0% 0% 140 30
Ham 7 10 1 0 0 0 0.0 0.0 0 4 0% 0% 0% 0% 75 0
Sausage 9 30 1 1 0 0 2.5 1.0 0 5 0% 0% 0% 0% 90 25
Beef 9 25 1 0 0 0 2.5 1.0 0 5 0% 5% 0% 0% 50 20
Standard
Veggie
Toppings
Onions 5 0 0 0 0 0 0.0 0.0 0 0 5% 5% 0% 0% 0 0
Green Peppers 5 0 0 0 0 0 0.0 0.0 0 0 0% 6% 0% 0% 0 0
Mushrooms 9 0 0 0 0 0 0.0 0.0 0 0 0% 0% 0% 0% 0 0
Black Olives 5 5 0 1 0 0 1.0 0.0 0 0 0% 5% 0% 2% 45 0
Pineapple 9 5 0 1 0 1 0.0 0.0 0 0 0% 0% 0% 0% 0 0
Optional Cheese American Cheese 11 40 2 0 0 0 3.0 2.0 0 10 4% 0% 6% 0% 190 30
Cheddar Cheese 7 30 2 0 0 0 2.5 1.5 0 5 2% 0% 6% 0% 45 20
Provolone Cheese 12 45 3 0 0 0 3.5 2.0 0 10 2% 0% 10% 0% 110 30
Optional Meat Toppings Anchovies 2 0 0 0 0 0 0.0 0.0 0 0 0% 0% 0% 0% 40 0
Bacon 6 25 3 0 0 0 2.0 0.5 0 5 0% 0% 0% 0% 80 15
Chicken Grilled 9 10 2 0 0 0 0.0 0.0 0 5 0% 0% 0% 0% 65 0
Philly Meat 9 10 2 0 0 0 0.0 0.0 0 4 0% 0% 0% 0% 60 0
Optional
Veggie
Toppings
Green Olive 5 10 0 0 0 0 1.0 0.0 0 0 0% 0% 0% 0% 65 10
Garlic 3 10 0 1 0 0 0.0 0.0 0 0 0% 0% 0% 0% 0 0
Banana Peppers 5 0 0 0 0 0 0.0 0.0 0 0 0% 0% 0% 0% 90 0
Jalapeno 5 0 0 0 0 0 0.0 0.0 0 0 0% 0% 0% 0% 65 0
Green Chile Peppers 5 0 0 0 0 0 0.0 0.0 0 0 0% 4% 0% 0% 0 0
Tomatoes 12 0 0 1 0 0 0.0 0.0 0 0 0% 2% 0% 0% 15 0

^ Top

14-inch large, 2-3 topping pizza
Serving size: 1/8 of the pizza

Standard toppings are available at every Domino’s Pizza store in the continental United States. The availability of optional items may vary by store.

  Value GW Cal Pro Carb DF TS Fat S. Fat T. Fat Chol VA VC Calc Iron Sod Cal. Fat
  Measurement g kcal g g g g g g g mg IU mg mg mg mg kcal
Crust
Options
Classic Hand-Tossed 75 220 8 38 2 3 4.0 1.0 0 0 0% 0% 0% 15% 150 35
Crunchy Thin Crust 30 110 3 16 1 1 4.5 0.5 0 0 0% 0% 2% 2% 20 40
Ultimate Deep Dish 83 230 6 36 4 1 7.0 1.5 0 0 0% 0% 2% 15% 350 65
Standard
Sauce &
Cheese
Pizza Sauce 21 10 0 2 1 1 0.0 0.0 0 0 2% 4% 0% 2% 80 0
Cheese  HT & TC 25 60 4 2 0 0 5.0 2.5 0 5 6% 0% 10% 0% 240 45
Cheese Deep Dish 32 80 5 2 0 0 7.0 3.5 0 15 6% 0% 15% 0% 310 60
Extra Cheese 12 30 2 1 0 0 2.5 1.5 0 5 2% 0% 6% 0% 120 25
Standard
Meat
Toppings
Pepperoni 11 50 2 0 0 0 4.5 1.5 0 10 0% 0% 0% 2% 190 40
Ham 11 10 2 0 0 0 0.5 0.0 0 5 0% 0% 0% 0% 110 0
Sausage 12 45 2 1 0 0 3.5 1.5 0 5 0% 0% 0% 0% 130 35
Beef 12 35 2 0 0 0 3.0 1.5 0 10 0% 0% 0% 2% 70 30
Standard
Veggie
Toppings
Onions 7 0 0 0 0 0 0.0 0.0 0 0 0% 0% 0% 0% 0 0
Green Peppers 7 0 0 0 0 0 0.0 0.0 0 0 0% 10% 0% 0% 0 0
Mushrooms 12 0 0 0 0 0 0.0 0.0 0 0 0% 0% 0% 2% 0 0
Black Olives 7 10 0 1 0 0 0.5 0.0 0 0 0% 0% 0% 4% 60 5
Pineapple 12 10 0 2 0 2 0.0 0.0 0 0 0% 0% 0% 0% 0 0
Optional Cheese American Cheese 12 45 2 0 0 0 4.0 2.5 0 10 4% 0% 6% 0% 220 35
Cheddar Cheese 9 35 2 0 0 0 3.0 2.0 0 10 2% 0% 6% 0% 55 25
Provolone Cheese 18 60 5 0 0 0 4.5 3.0 0 10 2% 0% 15% 0% 160 40
Optional Meat Toppings Anchovies 2 0 0 0 0 0 0.0 0.0 0 0 0% 0% 0% 0% 35 0
Bacon 10 40 4 0 0 0 3.0 1.0 0 10 0% 0% 0% 0% 125 25
Chicken Grilled 12 15 2 0 0 0 0.0 0.0 0 5 0% 0% 0% 0% 90 0
Philly Meat 12 15 2 0 0 0 0.5 0.0 0 5 0% 0% 0% 2% 85 0
Optional
Veggie
Toppings
Green Olive 7 10 0 0 0 0 1.0 0.0 0 0 0% 0% 0% 2% 85 10
Garlic 4 10 0 1 0 0 0.0 0.0 0 0 -- 0 -- -- 0 0
Banana Peppers 7 0 0 0 0 0 0.0 0.0 0